The most valuable position in football. Height + talent + elite offers = premium value.
| Rank | Player | Height | QB Premium Index | Stars | Power Four Offers | Early Enrollee | Committed To |
|---|---|---|---|---|---|---|---|
| 1 | Jared Curtis Nashville Christian School | 6-3.5 | 95/100 | ⭐⭐⭐⭐⭐ | 1 | vanderbilt commodores | |
| 2 | Dia Bell American Heritage | 6-2.5 | 95/100 | ⭐⭐⭐⭐⭐ | 1 | texas longhorns | |
| 3 | Elijah Haven Dunham School | 6-4.5 | 90/100 | ⭐⭐⭐⭐⭐ | 0 | Uncommitted | |
| 4 | Ryder Lyons Folsom | 6-2 | 90/100 | ⭐⭐⭐⭐⭐ | 1 | byu cougars | |
| 5 | Faizon Brandon Grimsley | 6-3.5 | 88/100 | ⭐⭐⭐⭐⭐ | 1 | tennessee volunteers | |
| 6 | Brady Edmunds Huntington Beach | 6-5 | 85/100 | ⭐⭐⭐⭐ | 1 | ohio state buckeyes | |
| 7 | Keisean Henderson Legacy School of Sports Sciences | 6-3 | 83/100 | ⭐⭐⭐⭐⭐ | 1 | houston cougars | |
| 8 | Jayden Wade IMG Academy | 6-3.5 | 83/100 | ⭐⭐⭐⭐ | 1 | georgia bulldogs | |
| 9 | Blake Roskopf Desert Edge | 6-5 | 80/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 10 | Israel Abrams Montini Catholic | 6-4 | 78/100 | ⭐⭐⭐⭐⭐ | 0 | Uncommitted | |
| 11 | AJ Tuivaiave Graham-Kapowsin | 6-3 | 78/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 12 | Donald Tabron II Cass Technical | 6-3 | 78/100 | ⭐⭐⭐⭐ | 0 | Uncommitted | |
| 13 | Christopher Vargas St. John's Preparatory School | 6-4 | 78/100 | ⭐⭐⭐⭐ | 0 | Uncommitted | |
| 14 | Travis Burgess Grayson | 6-5 | 77/100 | ⭐⭐⭐⭐ | 1 | north carolina tar heels | |
| 15 | Treyvone Towns Rancho Cucamonga | 6-3 | 77/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 16 | Jayce Johnson Lowndes | 6-3 | 77/100 | ⭐⭐⭐⭐ | 1 | texas am aggies | |
| 17 | Kamden Lopati West | 6-3 | 77/100 | ⭐⭐⭐⭐ | 1 | illinois fighting illini | |
| 18 | Will Griffin Jesuit | 6-2.5 | 75/100 | ⭐⭐⭐⭐ | 1 | florida gators | |
| 19 | Nathan Bernhard Ashland | 6-5 | 75/100 | ⭐⭐⭐ | 1 | maryland terrapins | |
| 20 | Troy Huhn Mission Hills | 6-4 | 75/100 | ⭐⭐⭐⭐ | 1 | virginia tech hokies | |
| 21 | Gunner Rivers St. Michael Catholic | 6-3 | 73/100 | ⭐⭐⭐⭐ | 0 | Uncommitted | |
| 22 | Peyton Falzone Nazareth | 6-5 | 73/100 | ⭐⭐⭐⭐ | 1 | penn state nittany lions | |
| 23 | Kaden Craft Lake Norman | 6-4 | 73/100 | ⭐⭐⭐⭐ | 0 | Uncommitted | |
| 24 | Neimann Lawrence Northwestern | 6-0 | 73/100 | ⭐⭐⭐⭐ | 0 | Uncommitted | |
| 25 | Jett Thomalla Millard South | 6-3.5 | 73/100 | ⭐⭐⭐⭐⭐ | 1 | alabama crimson tide | |
| 26 | Kingston Preyear Benjamin Russell | 6-2 | 73/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 27 | Landon Duckworth Jackson | 6-3 | 73/100 | ⭐⭐⭐⭐ | 1 | south carolina gamecocks | |
| 28 | Colton Nussmeier Marcus | 6-3.5 | 73/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 29 | Peter Bourque Tabor Academy | 6-4 | 73/100 | ⭐⭐⭐⭐ | 1 | michigan wolverines | |
| 30 | Champ Monds Vero Beach | 6-2.5 | 72/100 | ⭐⭐⭐⭐ | 0 | Uncommitted | |
| 31 | Jaden O'Neal Mustang | 6-2 | 72/100 | ⭐⭐⭐⭐ | 1 | florida state seminoles | |
| 32 | Briggs Cherry Baylor School | 6-4 | 72/100 | ⭐⭐⭐⭐ | 1 | louisville cardinals | |
| 33 | Will Mencl Chandler | 6-3 | 72/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 34 | Charles Scott Huguenot | 6-4 | 70/100 | ⭐⭐ | 0 | Uncommitted | |
| 35 | Matt Ponatoski Archbishop Moeller | 6-2 | 68/100 | ⭐⭐⭐⭐ | 1 | kentucky wildcats | |
| 36 | Kayd Coffman East Kentwood | 6-2 | 68/100 | ⭐⭐⭐ | 1 | michigan state spartans | |
| 37 | Jayvon Gilmore Gaffney | 6-6 | 68/100 | ⭐⭐⭐⭐ | 0 | Uncommitted | |
| 38 | Malachi Zeigler Benton | 6-3 | 68/100 | ⭐⭐⭐⭐ | 1 | smu mustangs | |
| 39 | Dante Carr Minersville Area | 6-2.5 | 68/100 | ⭐⭐⭐ | 1 | ucf knights | |
| 40 | Trae Taylor Carmel Catholic | 6-3 | 68/100 | ⭐⭐⭐⭐⭐ | 1 | nebraska cornhuskers | |
| 41 | Teddy Jarrard North Cobb | 6-3 | 68/100 | ⭐⭐⭐⭐ | 0 | notre dame fighting irish | |
| 42 | Keegan Croucher Baylor School | 6-4.5 | 68/100 | ⭐⭐⭐⭐ | 1 | ole miss rebels | |
| 43 | Chris Miller Kennesaw Mountain | 6-2 | 67/100 | ⭐⭐ | 0 | Uncommitted | |
| 44 | Grayson Clary Rabun Gap-Nacoochee School | 6-2 | 67/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 45 | Femi Babalola Ravenwood | 6-3 | 67/100 | ⭐⭐⭐ | 1 | boston college eagles | |
| 46 | Kael Snyder Perry | 6-2 | 67/100 | ⭐⭐⭐ | 0 | boise state broncos | |
| 47 | Tait Reynolds Queen Creek | 6-2 | 67/100 | ⭐⭐⭐⭐ | 1 | clemson tigers | |
| 48 | Reign Illian Maize South | 6-4 | 67/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 49 | Knox Annis Mandarin | 6-3 | 67/100 | ⭐⭐ | 0 | Uncommitted | |
| 50 | Xavier Stearn Germantown Academy | 6-6 | 67/100 | ⭐⭐⭐ | 1 | rutgers scarlet knights | |
| 51 | Carter Emanuel Edgewater | 6-2 | 67/100 | ⭐⭐⭐ | 0 | colorado state rams | |
| 52 | Brady Smigiel Newbury Park | 6-4.5 | 67/100 | ⭐⭐⭐⭐ | 1 | michigan wolverines | |
| 53 | Grant Smith Grand Oaks | 6-4 | 67/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 54 | Cash Herrera The Bishop's School | 6-3 | 67/100 | ⭐⭐⭐ | 0 | boise state broncos | |
| 55 | Gavin Owens Rabun Gap-Nacoochee School | 6-4 | 67/100 | ⭐⭐⭐ | 0 | memphis tigers | |
| 56 | Sione Kaho Lincoln | 6-2 | 66/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 57 | Tristin Gaines Waller | 6-2 | 66/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 58 | Titus Huard Valor Christian | 6-5 | 66/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 59 | Cole Bergeron St. Thomas More | 6-4 | 65/100 | ⭐⭐⭐ | 1 | georgia tech yellow jackets | |
| 60 | Michael Pyne Alonso | 6-2 | 65/100 | ⭐⭐ | 0 | Uncommitted | |
| 61 | Nick Kinsey Stillwater | 6-3 | 65/100 | ⭐⭐⭐ | 0 | eastern michigan eagles | |
| 62 | Tayden Kaawa Orem | 6-4 | 65/100 | ⭐⭐⭐ | 1 | alabama crimson tide | |
| 63 | Romin Seymour Ridge Point | 6-4 | 63/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 64 | Jackson Presley Glacier | 6-2 | 63/100 | ⭐⭐⭐⭐ | 0 | Uncommitted | |
| 65 | Deagan Rose Clovis | 6-2 | 63/100 | ⭐⭐⭐ | 0 | fresno state bulldogs | |
| 66 | Chase Curren Crespi | 6-2 | 63/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 67 | Hank Hendrix Fayetteville | 6-2 | 63/100 | ⭐⭐⭐⭐ | 0 | Uncommitted | |
| 68 | Andre Adams Antioch | 6-2.5 | 63/100 | ⭐⭐⭐⭐ | 0 | Uncommitted | |
| 69 | Bowe Bentley Celina | 6-1 | 63/100 | ⭐⭐⭐⭐⭐ | 1 | oklahoma sooners | |
| 70 | Ben Musser Prince Avenue Christian | 6-2 | 63/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 71 | Jake Fette Del Valle | 6-1 | 63/100 | ⭐⭐⭐⭐ | 1 | arizona state sun devils | |
| 72 | Oscar Rios Downey | 6-3 | 63/100 | ⭐⭐⭐⭐ | 1 | arizona wildcats | |
| 73 | Jonas Williams Lincoln-Way East | 6-1.5 | 63/100 | ⭐⭐⭐⭐ | 1 | usc trojans | |
| 74 | Hugh Price Montgomery Bell Academy | 6-5 | 63/100 | ⭐⭐⭐ | 0 | southern miss golden eagles | |
| 75 | Jackson Taylor Thousand Oaks | 6-2 | 63/100 | ⭐⭐⭐⭐ | 0 | boise state broncos | |
| 76 | Jamison Roberts Saraland | 6-3 | 63/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 77 | Michael Clayton Edison | 6-3.5 | 63/100 | ⭐⭐⭐⭐ | 1 | illinois fighting illini | |
| 78 | Jameson Purcell Maine South | 6-2.5 | 63/100 | ⭐⭐⭐ | 1 | indiana hoosiers | |
| 79 | Noah Grubbs Lake Mary | 6-4.5 | 63/100 | ⭐⭐⭐⭐ | 0 | notre dame fighting irish | |
| 80 | Brady Palmer Cathedral Catholic | 6-3 | 63/100 | ⭐⭐⭐⭐ | 1 | minnesota golden gophers | |
| 81 | Cooper Newman Sevier County | 6-2.5 | 63/100 | ⭐⭐ | 0 | Uncommitted | |
| 82 | Oscar Sloan Center Grove | 6-4 | 63/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 83 | Bryson Beaver Vista Murrieta | 6-3 | 63/100 | ⭐⭐⭐ | 1 | oregon ducks | |
| 84 | Bo Polston Decatur Central | 6-2 | 63/100 | ⭐⭐⭐ | 0 | connecticut huskies | |
| 85 | Anthony Coellner Plant | 6-2 | 63/100 | ⭐⭐⭐ | 1 | boston college eagles | |
| 86 | Tradon Bessinger Davis | 6-4 | 62/100 | ⭐⭐⭐ | 1 | iowa hawkeyes | |
| 87 | Helaman Casuga Corner Canyon | 6-0.5 | 62/100 | ⭐⭐⭐⭐ | 1 | texas am aggies | |
| 88 | Dane Weber Chaparral | 6-0 | 62/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 89 | Wyatt Brown Notre Dame | 6-3 | 61/100 | ⭐⭐⭐ | 1 | west virginia mountaineers | |
| 90 | Luke Babin Woodville | 6-3 | 61/100 | ⭐⭐⭐ | 1 | vanderbilt commodores | |
| 91 | Derrick Baker Milton | 6-0.5 | 60/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 92 | Rocco Marriott Platte County | 6-3 | 60/100 | ⭐⭐⭐ | 1 | ucf knights | |
| 93 | Ryan Hopkins Mater Dei | 6-3 | 58/100 | ⭐⭐⭐ | 1 | wisconsin badgers | |
| 94 | DJ Bordeaux Legend | 6-3 | 58/100 | ⭐⭐⭐ | 1 | ucla bruins | |
| 95 | Brody Dawyot Glenvar | 6-5 | 58/100 | ⭐⭐ | 0 | charlotte 49ers | |
| 96 | Cason Myers Auburn | 6-2 | 58/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 97 | Trent Seaborn Willamette | 6-1 | 58/100 | ⭐⭐⭐⭐ | 1 | alabama crimson tide | |
| 98 | Mason Holtzclaw Carrollton | 6-3 | 58/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 99 | Logan Flaherty Port Charlotte | 6-2 | 58/100 | ⭐⭐⭐ | 1 | ucf knights | |
| 100 | DJ Hunter Buford | 6-2 | 58/100 | ⭐⭐⭐ | 1 | kentucky wildcats | |
| 101 | Stephen Cannon Benedictine Military School | 6-2 | 58/100 | ⭐⭐⭐ | 1 | texas tech red raiders | |
| 102 | Chance Thomas Western | 6-2 | 58/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 103 | Caiden Belton East Marion | 6-2 | 58/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 104 | Derek Zammit DePaul Catholic | 6-1 | 58/100 | ⭐⭐⭐⭐ | 1 | washington huskies | |
| 105 | Cole Leinart Redondo Union | 6-3 | 58/100 | ⭐⭐⭐ | 1 | smu mustangs | |
| 106 | Ayden Edwards Tustin | 6-3 | 58/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 107 | Lukas Prock Hun School | 6-2 | 58/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 108 | Jackson Stecher Lake Brantley | 6-3 | 58/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 109 | Brady Quinn Chaminade-Madonna Prep | 6-0 | 58/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 110 | Kase Evans Lexington | 6-3 | 58/100 | ⭐⭐⭐ | 1 | penn state nittany lions | |
| 111 | Gavin Sidwar La Salle College | 6-3 | 58/100 | ⭐⭐⭐⭐ | 1 | missouri tigers | |
| 112 | Jyron Hughley Cardinal Newman | 6-2 | 58/100 | ⭐⭐⭐ | 1 | west virginia mountaineers | |
| 113 | Zephyr Kreye Guyer | 6-3 | 58/100 | ⭐⭐ | 0 | Uncommitted | |
| 114 | Brodie McWhorter Cass | 6-1 | 57/100 | ⭐⭐⭐⭐ | 1 | mississippi state bulldogs | |
| 115 | Kane Archer Greenwood | 6-1 | 57/100 | ⭐⭐⭐⭐ | 1 | utah utes | |
| 116 | Rees Wise Westlake | 6-1 | 57/100 | ⭐⭐⭐ | 1 | ole miss rebels | |
| 117 | Kahden Davis Donovan Catholic | 6-0 | 57/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 118 | Jamar Howard Clovis West | 6-0 | 56/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 119 | Trace Hawkins Calhoun | 6-0 | 56/100 | ⭐⭐⭐⭐ | 0 | Uncommitted | |
| 120 | Bronzden Chaffin Upperman | 6-4 | 56/100 | ⭐⭐⭐ | 0 | appalachian state mountaineers | |
| 121 | Ely Hamrick Crest | 6-4 | 56/100 | ⭐⭐⭐ | 1 | virginia cavaliers | |
| 122 | Nelson Peterson Forney | 6-3 | 55/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 123 | Jacob Smith Reagan | 6-3 | 55/100 | ⭐⭐⭐ | 1 | nc state wolfpack | |
| 124 | Qur'an McNeill Milton Academy | 6-3 | 55/100 | ⭐⭐⭐ | 0 | buffalo bulls | |
| 125 | Brooks Goodman Blessed Trinity Catholic | 6-2 | 55/100 | ⭐⭐⭐ | 1 | cincinnati bearcats | |
| 126 | Corin Berry Charter Oak | 6-3 | 55/100 | ⭐⭐⭐ | 1 | purdue boilermakers | |
| 127 | Carter Zingelmann Coppell | 6-4.5 | 53/100 | ⭐⭐ | 0 | Uncommitted | |
| 128 | Zaid Lott Providence Day School | 6-3 | 53/100 | ⭐⭐⭐ | 1 | syracuse orange | |
| 129 | Mason Atkins West Aurora | 6-3 | 53/100 | ⭐⭐ | 0 | ball state cardinals | |
| 130 | Luke Fahey Mission Viejo | 6-1 | 53/100 | ⭐⭐⭐⭐ | 1 | ohio state buckeyes | |
| 131 | Peyton Houston Evangel Christian Academy | 5-10 | 53/100 | ⭐⭐⭐⭐ | 1 | lsu tigers | |
| 132 | Brice McCurdy Robinson | 6-1 | 53/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 133 | Weston Nielsen Bastrop | 6-1 | 53/100 | ⭐⭐⭐ | 1 | arizona state sun devils | |
| 134 | Miles Teodecki Vandegrift | 6-2 | 53/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 135 | Russell Sekona Leuzinger | 6-2 | 53/100 | ⭐⭐ | 0 | Uncommitted | |
| 136 | Kaneal Sweetwyne Skyridge | 6-3.5 | 53/100 | ⭐⭐⭐ | 1 | colorado buffaloes | |
| 137 | Ashton Pannell Saguaro | 6-2 | 53/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 138 | Dereon Coleman Jones | 6-0 | 53/100 | ⭐⭐⭐⭐ | 1 | miami hurricanes | |
| 139 | Easton Webb Charles Page | 6-4 | 53/100 | ⭐⭐⭐ | 0 | texas state bobcats | |
| 140 | Justin Dixon Concordia Prep | 6-2 | 53/100 | ⭐⭐⭐ | 1 | syracuse orange | |
| 141 | Braylen Warren Westside | 6-1 | 53/100 | ⭐⭐⭐⭐ | 1 | missouri tigers | |
| 142 | Charlie Foulke St. Joseph's Prep School | 6-1 | 53/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 143 | Carson White Iowa Colony | 6-0 | 53/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 144 | Lonnie Andrews III Oscar Smith | 6-0 | 53/100 | ⭐⭐⭐ | 1 | virginia cavaliers | |
| 145 | Jarin Mock Pickerington North | 6-3 | 52/100 | ⭐⭐⭐ | 0 | bowling green falcons | |
| 146 | Joseph Allen Eau Gallie | 6-1 | 52/100 | ⭐⭐ | 0 | Uncommitted | |
| 147 | Brady Palmer St. Thomas Aquinas | 6-2 | 52/100 | ⭐⭐⭐ | 0 | temple owls | |
| 148 | Zeke Andrews Ralston Valley | 6-5 | 52/100 | ⭐⭐ | 0 | Uncommitted | |
| 149 | Grant Lawless East Lincoln | 6-4 | 51/100 | ⭐⭐⭐ | 1 | wake forest demon deacons | |
| 150 | Jack Sorgi Tri-West | 6-4 | 51/100 | ⭐⭐⭐ | 1 | louisville cardinals | |
| 151 | Bryshawn Brown Winton Woods | 6-6 | 51/100 | ⭐⭐⭐ | 0 | northern illinois huskies | |
| 152 | Darryon Jones Venice | 6-2 | 50/100 | ⭐⭐ | 0 | howard bison | |
| 153 | Brady Vodicka Cherry Creek | 6-2 | 50/100 | ⭐⭐⭐ | 0 | louisiana tech bulldogs | |
| 154 | Derek Garcia Ventura | 6-3 | 50/100 | ⭐⭐⭐ | 0 | unlv rebels | |
| 155 | Brandon Mann Bishop Manogue | 6-2 | 50/100 | ⭐⭐ | 0 | nevada wolf pack | |
| 156 | Drew Bellisari Bishop Watterson | 6-3 | 49/100 | ⭐⭐⭐ | 0 | miami oh redhawks | |
| 157 | Champ Smith Cocoa | 6-1 | 48/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 158 | Graham Simpson Westview | 5-11.5 | 48/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 159 | Kharim Hughley Gainesville | 5-11.5 | 48/100 | ⭐⭐⭐⭐ | 1 | clemson tigers | |
| 160 | Quinn Murphy Liberty Christian | 6-1 | 48/100 | ⭐⭐⭐⭐ | 1 | baylor bears | |
| 161 | RJ Day St. Francis DeSales | 6-0 | 48/100 | ⭐⭐ | 0 | Uncommitted | |
| 162 | Jerry Meyer III Waxahachie | 6-0 | 48/100 | ⭐⭐⭐ | 0 | tcu horned frogs | |
| 163 | Kevin Parker Denbigh | 6-1 | 48/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 164 | Joaquin Kavouklis Gaither | 6-1 | 48/100 | ⭐⭐⭐ | 1 | arkansas razorbacks | |
| 165 | Noah Schuback Hoover | 6-0 | 48/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 166 | Koa Malau'ulu St. John Bosco | 6-1 | 48/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 167 | Sam Sollie Gadsden City | 6-3 | 47/100 | ⭐⭐ | 0 | Uncommitted | |
| 168 | Kellen Hall Oak Grove | 6-2 | 47/100 | ⭐⭐ | 0 | Uncommitted | |
| 169 | Thaddeus Thatcher Arbor View | 6-2 | 47/100 | ⭐⭐ | 0 | Uncommitted | |
| 170 | Brady Goodman Mountain View | 6-4 | 47/100 | ⭐⭐ | 0 | utah state aggies | |
| 171 | Furian Inferrera Mater Dei | 6-3 | 47/100 | ⭐⭐⭐ | 1 | minnesota golden gophers | |
| 172 | Brady Campbell Frontier | 6-3 | 47/100 | ⭐⭐ | 0 | san diego state aztecs | |
| 173 | Kyden Barker Clear Falls | 6-2 | 47/100 | ⭐⭐⭐ | 0 | tulsa golden hurricane | |
| 174 | Tommy Carr Saline | 6-3 | 47/100 | ⭐⭐ | 1 | michigan wolverines | |
| 175 | Jayden Maples Wakeland | 6-2 | 47/100 | ⭐⭐ | 0 | Uncommitted | |
| 176 | Cade Mitchell Mountainside | 6-3 | 47/100 | ⭐⭐ | 0 | new mexico lobos | |
| 177 | Terry Walker III Hamilton Southeastern | 6-3 | 47/100 | ⭐⭐⭐ | 1 | duke blue devils | |
| 178 | DJ Mitchell La Habra | 6-2 | 47/100 | ⭐⭐ | 0 | Uncommitted | |
| 179 | Trey Burke Spartanburg | 6-3 | 47/100 | ⭐⭐ | 0 | east carolina pirates | |
| 180 | Jaxson Carper St. Bonaventure | 6-2 | 47/100 | ⭐⭐ | 0 | Uncommitted | |
| 181 | Dayton Raiola Buford | 6-1 | 46/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 182 | Michael Johnson Douglas County | 6-1 | 46/100 | ⭐⭐⭐ | 1 | utah utes | |
| 183 | Hudson Kurland Lake Oswego | 6-4 | 46/100 | ⭐⭐ | 1 | iowa state cyclones | |
| 184 | Johnny O'Brien Fremd | 6-3 | 46/100 | ⭐⭐ | 1 | northwestern wildcats | |
| 185 | Rocco Williams Pickerington Central | 6-0 | 46/100 | ⭐⭐⭐ | 0 | middle tennessee state blue raiders | |
| 186 | Owen Lansu Downers Grove North | 6-1 | 46/100 | ⭐⭐⭐ | 1 | minnesota golden gophers | |
| 187 | Zac Katz True North Classical Academy | 6-1 | 45/100 | ⭐⭐⭐ | 0 | fiu golden panthers | |
| 188 | Brody Rudnicki Folsom | 6-1 | 45/100 | ⭐⭐ | 0 | Uncommitted | |
| 189 | Andrew Whittemore F. W. Buchholz | 6-2 | 44/100 | ⭐⭐ | 0 | Uncommitted | |
| 190 | Camren Hill Thomasville | 6-2 | 44/100 | ⭐⭐⭐ | 0 | mercer bears | |
| 191 | Brodie Campbell Newnan | 6-2 | 44/100 | ⭐⭐ | 0 | Uncommitted | |
| 192 | Braden Baker Cy Ranch | 6-4 | 44/100 | ⭐⭐ | 0 | Uncommitted | |
| 193 | Jackson Debe Providence | 6-3 | 44/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 194 | Brooklyn Nace Central York | 6-2 | 43/100 | ⭐⭐ | 0 | old dominion monarchs | |
| 195 | DJ Alexander New Manchester | 6-2 | 43/100 | ⭐⭐ | 0 | fiu golden panthers | |
| 196 | Brett Ottensmeyer Parkway West | 6-3 | 43/100 | ⭐⭐ | 0 | missouri state bears | |
| 197 | Sabby Meassick Tohopekaliga | 6-0 | 43/100 | ⭐⭐ | 0 | Uncommitted | |
| 198 | Kevin Verpaele Merritt Island | 6-2 | 43/100 | ⭐⭐ | 0 | pittsburgh panthers | |
| 199 | Jeremiah Daoud Allen | 6-3 | 43/100 | ⭐⭐ | 0 | florida atlantic owls | |
| 200 | Darnell Kelly Langston Hughes | 6-1 | 43/100 | ⭐⭐⭐ | 0 | colorado state rams | |
| 201 | Noah Lee Jacksonville Christian Academy | 6-3 | 43/100 | ⭐⭐ | 0 | jacksonville state gamecocks | |
| 202 | Daniel Rolovich San Marin | 6-3 | 43/100 | ⭐⭐⭐ | 0 | san jose state spartans | |
| 203 | Corey Dailey Seguin | 6-6 | 43/100 | ⭐⭐ | 0 | pittsburgh panthers | |
| 204 | Donovan Moorhead Hawken | 6-3 | 43/100 | ⭐⭐⭐ | 0 | jacksonville state gamecocks | |
| 205 | Santino Garcia La Mirada | 6-2 | 43/100 | ⭐ | 0 | Uncommitted | |
| 206 | Hunter Fujikawa Punahou | 6-0.5 | 42/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 207 | Nainoa Lopes St. Louis | 6-3 | 41/100 | ⭐⭐ | 1 | california golden bears | |
| 208 | Rhys Brush Armwood | 6-2 | 41/100 | ⭐⭐ | 1 | auburn tigers | |
| 209 | Trace Johnson Santa Margarita Catholic | 6-0 | 40/100 | ⭐⭐⭐ | 0 | tulane green wave | |
| 210 | James Perrone Miami Central | 6-1 | 40/100 | ⭐⭐⭐ | 0 | usf bulls | |
| 211 | Cam O'Hara Cooper | 6-1 | 39/100 | ⭐⭐⭐ | 0 | western kentucky hilltoppers | |
| 212 | Jonathan Granby Fellowship Christian School | 6-0 | 39/100 | ⭐⭐ | 1 | michigan state spartans | |
| 213 | Ace Amina Bishop Gorman | 5-10 | 38/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 214 | Greydon Howell Broken Bow | 5-11 | 38/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 215 | Darryl Flemister Martin Luther King Jr. | 5-11 | 38/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 216 | Reeve Slone Rocklin | 6-2 | 38/100 | ⭐⭐ | 0 | nevada wolf pack | |
| 217 | Jamarcus Harrison East Hall | 6-4 | 38/100 | ⭐⭐ | 0 | kennesaw state owls | |
| 218 | Semaj Beals Roman Catholic | 5-11.5 | 38/100 | ⭐⭐⭐⭐ | 0 | akron zips | |
| 219 | Taylor Hasselbeck Ensworth | 6-2 | 38/100 | ⭐⭐ | 0 | wyoming cowboys | |
| 220 | Michael Mitchell Jr. Archbishop Riordan | 5-10 | 38/100 | ⭐⭐⭐ | 1 | stanford cardinal | |
| 221 | Jacob Chambers Rancho Cucamonga | 6-2 | 38/100 | ⭐⭐ | 0 | fresno state bulldogs | |
| 222 | Case Vanden Bosch Brophy College Preparatory | 6-1 | 37/100 | ⭐⭐⭐ | 0 | air force falcons | |
| 223 | Lamar Best St. Joseph Regional | 6-0 | 37/100 | ⭐⭐⭐ | 0 | temple owls | |
| 224 | Jaylen Mason Northwest | 6-1 | 37/100 | ⭐⭐⭐ | 1 | kansas jayhawks | |
| 225 | Brogan McNab Melbourne Central Catholic | 5-11 | 36/100 | ⭐⭐⭐ | 0 | uab blazers | |
| 226 | Brock Bradley Spain Park | 5-11 | 36/100 | ⭐⭐⭐ | 1 | clemson tigers | |
| 227 | Isaiah Arriaza Damien | 5-11 | 36/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 228 | Bobby Coleman Central | 5-11 | 35/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 229 | Osiris Lopez Leominster | 6-1 | 34/100 | ⭐⭐⭐ | 0 | coastal carolina chanticleers | |
| 230 | Jett Surratt Carthage | 6-1 | 34/100 | ⭐⭐ | 0 | Uncommitted | |
| 231 | Kaleb Maryland North Shore | 6-0 | 34/100 | ⭐⭐⭐ | 0 | utah state aggies | |
| 232 | Tyler Bell St. Peter's Prep | 6-1 | 33/100 | ⭐⭐ | 0 | delaware fightin blue hens | |
| 233 | Ryan Rakowski Palos Verdes | 5-11 | 33/100 | ⭐⭐⭐ | 0 | Uncommitted | |
| 234 | Levi Davis Olentangy Orange | 5-11 | 33/100 | ⭐⭐⭐ | 0 | ohio bobcats | |
| 235 | Jaxson Dosh Davison | 6-0 | 33/100 | ⭐⭐ | 0 | western michigan broncos | |
| 236 | Jaylen White Clearwater | 6-0 | 33/100 | ⭐⭐⭐ | 0 | charlotte 49ers | |
| 237 | Broderick Vehrs Basha | 6-0 | 31/100 | ⭐⭐ | 1 | oklahoma state cowboys | |
